Sativa
Island Sweet Skunk
Lemon Island Sweet Skunk
Durban Poison
Tangerine Haze
Jack Herer x God Bud
Damn Sour
.
Member Prices |
Non-Member Prices |
||
|---|---|---|---|
| WEIGHT | PRICE | WEIGHT | PRICE |
| gram | $6 | gram | $7 |
| 1/16 oz | $10.50 | 1/16 oz | $12.25 |
| 1/8 oz | $21 | 1/8 oz | $24.50 |
| 1/4 oz | $42 | 1/4 oz | $49 |
| 1/2 oz | $84 | 1/2 oz | $98 |
| ounce | $168 | ounce | $196 |
.
Member Prices |
Non-Member Prices |
||
|---|---|---|---|
| WEIGHT | PRICE | WEIGHT | PRICE |
| gram | $8 | gram | $9 |
| 1/16 oz | $14 | 1/16 oz | $15.75 |
| 1/8 oz | $28 | 1/8 oz | $31.50 |
| 1/4 oz | $56 | 1/4 oz | $63 |
| 1/2 oz | $112 | 1/2 oz | $126 |
.
Edibles |
Prices |
|---|---|
| Benjamin Rolls Bank Roll | 9 |
| Honest Abes | 4 |
| Mountain High Medibles | 8 |
| dropits 275mg | 25 |
| suckits 100mg | 9 |
| Canna Chews | 9 |
| Canna Elixir | 10 |
| marQaha 60mg drinks | 8 |
| marQaha inkblot | 11 |
| marQaha one hit wonder | 6 |
| marQaha mist | 25 |
| marQaha tincsure | 25 |
| Cheeba Chews Quad Dose | 8 |
| Gummies | 9 |
| Growing Kitchen Brownie (100mg) | 7 |
| Growing Kitchen Choc-Lava (100mg) | 7 |
| Growing Kitchen Go-Chi Balls (100mg) | 7 |
| Growing Kitchen Zoom Balls (100mg) | 7 |
| Growing Kitchen Salve | 10 |
| Liniment | 13 |
| Growing Kitchen Concentrate / gram | 40 |
| Pure Extracts Concentrate / gram | 35 |
| Keef / gram | 15 |
| Trim / ounce | 30 |
| Other | Price |
|---|---|
| Hemp Wicks | 2 |
| Glass | Varies |
.
Limited Time Only
- Early Bird Special 10% before 10:00 a.m.
*All promotions are subject to availability. Call for the most up to date information on specials 303-954-8402
Weekly Specials!
Tuesday’s – 10% off all Edibles
.



